小篆フォント “SW.ttf” 一覧表
CSSの `@font-face' 機能をサポートしているブラウザ(SafariやOpera等)を使用すれば、Webページの表示にネット上のフォントを使用できます。以下の表はこの機能を使ったテストです。通常のブラウザならば、SW.ttf をインストールしないと下表の小篆を見ることができませんが、`@font-face' をサポートしたブラウザならば、フォントをインストールしなくても小篆が表示されます。
“SW.ttf” Chart
If you are using the Web Browser that supports `@font-face' CSS (such as Safari or Opera), you will not need to install Shuowen fonts to view the following.
swjz.xml | ||||
---|---|---|---|---|
4E00 | 一 | 0010010 | 一 | |
4E01 | 丁 | 0010011 | 弌 | |
4E02 | 丂 | 0010020 | 元 | |
4E03 | 七 | 0010030 | 天 | |
4E04 | 丄 | 0010040 | 丕 | |
4E05 | 丅 | 0010050 | 叓吏 | |
4E06 | 丆 | 0020011 | 丄 | |
4E07 | 万 | 002001A | 上 | |
4E08 | 丈 | 0020020 | 帝 | |
4E09 | 三 | 0020021 | 𢂇 | |
4E0A | 上 | 0020030 | 㫄旁 | |
4E0B | 下 | 0020031 | 𣃟 | |
4E0C | 丌 | 0020032 | 𣃙 | |
4E0D | 不 | 0020033 | 雱 | |
4E0E | 与 | 0020041 | 丅 | |
4E0F | 丏 | 002004A | 下 | |
4E10 | 丐 | 0030010 | 示礻 | |
4E11 | 丑 | 0030011 | 𥘅 | |
4E12 | 丒 | 0030020 | 祜 | |
4E13 | 专 | 0030030 | 𥜪禮 | |
4E14 | 且 | 0030031 | 𠃞礼 | |
4E15 | 丕 | 0030040 | 禧 | |
4E16 | 世 | 0030050 | 禛 | |
4E17 | 丗 | 0030060 | 祿禄 | |
4E18 | 丘 | 0030070 | 禠 | |
4E19 | 丙 | 0030080 | 禎 | |
4E1A | 业 | 0030090 | 祥 | |
4E1B | 丛 | 0030100 | 祉 | |
4E1C | 东 | 0030110 | 福 | |
4E1D | 丝 | 0030120 | 祐 | |
4E1E | 丞 | 0030130 | 祺 | |
4E1F | 丟 | 0030131 | 禥 | |
4E20 | 丠 | 0030140 | 祗 | |
4E21 | 両 | 0030150 | 禔 | |
4E22 | 丢 | 0030160 | 𥛃𥚞神 | |
4E23 | 丣 | 0030170 | 祇 | |
4E24 | 两 | 0030180 | 祕秘 | |
4E25 | 严 | 0030190 | 𥚪齋斎 | |
4E26 | 並 | 0030191 | 𥜷𪗓 | |
4E27 | 丧 | 0030200 | 𥛿禋 | |
4E28 | 丨 | 0030201 | 𡫻 | |
4E29 | 丩 | 0030210 | 祭 | |
4E2A | 个 | 0030220 | 祀 | |
4E2B | 丫 | 0030221 | 禩 | |
4E2C | 丬 | 0030230 | 祡 | |
4E2D | 中 | 0030231 | 𥚨 | |
4E2E | 丮 | 0030240 | 禷 | |
4E2F | 丯 | 0030250 | 祪 | |
4E30 | 丰 | 0030260 | 祔 | |
4E31 | 丱 | 0030270 | 祖 | |
4E32 | 串 | 0030280 | 𥛱 | |
4E33 | 丳 | 0030281 | 祊 | |
4E34 | 临 | 0030290 | 祰 | |
4E35 | 丵 | 0030300 | 祏 | |
4E36 | 丶 | 0030310 | 䃾 | |
4E37 | 丷 | 0030320 | 祠 | |
4E38 | 丸 | 0030330 | 礿 | |
4E39 | 丹 | 0030340 | 禘 | |
4E3A | 为 | 0030350 | 祫 | |
4E3B | 主 | 0030360 | 祼 | |
4E3C | 丼 | 0030370 | 䄟 | |
4E3D | 丽 | 0030380 | 祝 | |
4E3E | 举 | 0030390 | 𥛽 | |
4E3F | 丿 | 0030400 | 祓 | |
4E40 | 乀 | 0030410 | 祈 | |
4E41 | 乁 | 0030420 | 𥜣禱祷 | |
4E42 | 乂 | 0030421 | 𥛇𥙸𥛈 | |
4E43 | 乃 | 0030422 | 𥜹 | |
4E44 | 乄 | 0030430 | 禜 | |
4E45 | 久 | 0030440 | 禳 | |
4E46 | 乆 | 0030450 | 禬 | |
4E47 | 乇 | 0030460 | 禪禅 | |
4E48 | 么 | 0030470 | 禦 | |
4E49 | 义 | 0030480 | 𥙱䄆 | |
4E4A | 乊 | 0030490 | 禖 | |
4E4B | 之 | 0030500 | 𥚩 | |
4E4C | 乌 | 0030510 | 祳 | |
4E4D | 乍 | 0030520 | 祴 | |
4E4E | 乎 | 0030530 | 禡 | |
4E4F | 乏 | 0030540 | 禂 | |
4E50 | 乐 | 0030541 | 𩦑䮻 | |
4E51 | 乑 | 0030550 | 社 | |
4E52 | 乒 | 0030551 | 𥙭𣒮 | |
4E53 | 乓 | 0030560 | 禓 | |
4E54 | 乔 | 0030570 | 𥛆祲 | |
4E55 | 乕 | 0030580 | 禍 | |
4E56 | 乖 | 0030590 | 祟 | |
4E57 | 乗 | 0030591 | 𥜱 | |
4E58 | 乘 | 0030600 | 䄏 | |
4E59 | 乙 | 0030610 | 祘 | |
4E5A | 乚 | 0030620 | 禁 | |
4E5B | 乛 | 0030630 | 𥜸𥜯禫 | |
4E5C | 乜 | @0073 | 禰祢 | |
4E5D | 九 | @0074 | 祧 | |
4E5E | 乞 | @0075 | 祆祅 | |
4E5F | 也 | @0076 | 祚 | |
4E60 | 习 | 0040010 | 三 | |
4E61 | 乡 | 0040011 | 弎 | |
4E62 | 乢 | 0050010 | 王 | |
4E63 | 乣 | 0050011 | 𠙻 | |
4E64 | 乤 | 0050020 | 閏 | |
4E65 | 乥 | 0050030 | 𦤃皇 | |
4E66 | 书 | 0060010 | 玉玊 | |
4E67 | 乧 | 0060011 | 𤣪 | |
4E68 | 乨 | 0060020 | 𤪃璙 | |
4E69 | 乩 | 0060030 | 瓘 | |
4E6A | 乪 | 0060040 | 璥 | |
4E6B | 乫 | 0060050 | 琠 | |
4E6C | 乬 | 0060060 | 𤫕 | |
4E6D | 乭 | 0060070 | 𤪢𤩚𤩮 | |
4E6E | 乮 | 0060080 | 璠 | |
4E6F | 乯 | @0089 | 璵 | |
4E70 | 买 | 0060090 | 𤪣瑾 | |
4E71 | 乱 | 0060100 | 瑜 | |
4E72 | 乲 | 0060110 | 玒 | |
4E73 | 乳 | 0060120 | 𤦃琜 | |
4E74 | 乴 | 0060130 | 瓊 | |
4E75 | 乵 | 0060131 | 璚 | |
4E76 | 乶 | 0060132 | 瓗 | |
4E77 | 乷 | 0060221 | 琁 | |
4E78 | 乸 | 0060140 | 珦 | |
4E79 | 乹 | 0060150 | 㻝 | |
4E7A | 乺 | 0060160 | 珣 | |
4E7B | 乻 | 0060170 | 璐 | |
4E7C | 乼 | 0060180 | 瓚瓉 | |
4E7D | 乽 | 0060190 | 瑛 | |
4E7E | 乾 | 0060200 | 璑 | |
4E7F | 乿 | @0102 | 珛 | |
4E80 | 亀 | 0060220 | 璿 | |
4E81 | 亁 | 0060223 | 𤩅 | |
4E82 | 亂 | 006022A | 叡 | # dup. |
4E83 | 亃 | 0060230 | 球 | |
4E84 | 亄 | 0060231 | 璆 | |
4E85 | 亅 | 0060240 | 琳 | |
4E86 | 了 | 0060250 | 璧 | |
4E87 | 亇 | 0060260 | 瑗 | |
4E88 | 予 | 0060270 | 𤪹環 | |
4E89 | 争 | 0060280 | 璜 | |
4E8A | 亊 | 0060290 | 琮 | |
4E8B | 事 | 0060300 | 琥 | |
4E8C | 二 | 0060310 | 瓏 | |
4E8D | 亍 | 0060320 | 琬 | |
4E8E | 于 | 0060330 | 璋 | |
4E8F | 亏 | 0060340 | 琰 | |
4E90 | 亐 | 0060350 | 玠 | |
4E91 | 云 | 0060360 | 瑒 | |
4E92 | 互 | 0060370 | 瓛 | |
4E93 | 亓 | 0060380 | 珽 | |
4E94 | 五 | 0060390 | 瑁 | |
4E95 | 井 | 0060391 | 㺺𤣽 | |
4E96 | 亖 | 0060410 | 璬 | |
4E97 | 亗 | 0060420 | 珩 | |
4E98 | 亘 | 0060430 | 𤤏玦 | |
4E99 | 亙 | 0060400 | 瑞 | |
4E9A | 亚 | 0060440 | 珥 | |
4E9B | 些 | 0060450 | 瑱 | |
4E9C | 亜 | 0060451 | 𦗁 | |
4E9D | 亝 | 0060460 | 琫 | |
4E9E | 亞 | 0060470 | 珌 | |
4E9F | 亟 | 0060480 | 璏 | |
4EA0 | 亠 | 0060490 | 瑵 | |
4EA1 | 亡 | 0060500 | 瑑 | |
4EA2 | 亢 | 0060510 | 珇 | |
4EA3 | 亣 | 0060520 | 𤪌 | |
4EA4 | 交 | 0060521 | 璂 | |
4EA5 | 亥 | 0060530 | 璪 | |
4EA6 | 亦 | 0060540 | 瑬 | |
4EA7 | 产 | 0060550 | 𤩈𤩇璹 | |
4EA8 | 亨 | 0060560 | 瓃 | |
4EA9 | 亩 | @0138 | 𤪩瑳 | |
4EAA | 亪 | 0060570 | 玼 | |
4EAB | 享 | 0060580 | 璱 | |
4EAC | 京 | 0060590 | 𤩰瑮 | |
4EAD | 亭 | 0060600 | 瑩 | |
4EAE | 亮 | 0060610 | 璊 | |
4EAF | 亯 | 0060611 | 玧 | |
4EB0 | 亰 | 0060620 | 瑕 | |
4EB1 | 亱 | 0060630 | 琢琢 | |
4EB2 | 亲 | 0060640 | 琱 | |
4EB3 | 亳 | 0060650 | 理 | |
4EB4 | 亴 | 0060660 | 珍珎 | |
4EB5 | 亵 | 0060670 | 玩 | |
4EB6 | 亶 | 0060671 | 貦 | |
4EB7 | 亷 | 0060680 | 玲 | |
4EB8 | 亸 | 0060690 | 瑲 | |
4EB9 | 亹 | 0060700 | 玎 | |
4EBA | 人 | 0060710 | 琤 | |
4EBB | 亻 | 0060720 | 瑣 | |
4EBC | 亼 | 0060730 | 瑝 | |
4EBD | 亽 | 0060740 | 瑀 | |
4EBE | 亾 | 0060750 | 𤤓玤 | |
4EBF | 亿 | 0060760 | 玪 | |
4EC0 | 什 | 0060770 | 𤨙 | |
4EC1 | 仁 | 0060780 | 琚 | |
4EC2 | 仂 | 0060790 | 璓 | |
4EC3 | 仃 | 0060800 | 玖 | |
4EC4 | 仄 | 0060810 | 㺿 | |
4EC5 | 仅 | 0060820 | 𤥛珢 | |
4EC6 | 仆 | 0060830 | 𤦥𤤺𤥟 | |
4EC7 | 仇 | 0060840 | 璅 | |
4EC8 | 仈 | 0060850 | 璡 | |
4EC9 | 仉 | 0060860 | 㻸 | |
4ECA | 今 | 0060870 | 璁𤥼𤧚 | |
4ECB | 介 | 0060880 | 𤩭 | |
4ECC | 仌 | 0060890 | 𤪍 | |
4ECD | 仍 | 0060900 | 𤦼 | |
4ECE | 从 | 0060910 | 𤫉 | |
4ECF | 仏 | 0060920 | 玽 | |
4ED0 | 仐 | 0060930 | 琂 | |
4ED1 | 仑 | 0060940 | 璶 | |
4ED2 | 仒 | 0060950 | 琟 | |
4ED3 | 仓 | 0060960 | 瑦 | |
4ED4 | 仔 | 0060970 | 𤩣瑂 | |
4ED5 | 仕 | 0060980 | 璒 | |
4ED6 | 他 | 0060990 | 㺨 | |
4ED7 | 仗 | 0061000 | 㺮玗 | |
4ED8 | 付 | 0061010 | 𤥜𤣻 | |
4ED9 | 仙 | 0061020 | 瑎 | |
4EDA | 仚 | 0061030 | 碧 | |
4EDB | 仛 | 0061040 | 琨 | |
4EDC | 仜 | 瑻 | ||
4EDD | 仝 | 0061050 | 珉 | |
4EDE | 仞 | 0061060 | 瑤瑶 | |
4EDF | 仟 | 0061070 | 珠 | |
4EE0 | 仠 | 0061080 | 玓 | |
4EE1 | 仡 | 0061090 | 瓅 | |
4EE2 | 仢 | 0061100 | 玭 | |
4EE3 | 代 | 0061101 | 蠙𧓍 | |
4EE4 | 令 | 0061110 | 珕 | |
4EE5 | 以 | 0061120 | 珧 | |
4EE6 | 仦 | 0061130 | 玟 | |
4EE7 | 仧 | 0061140 | 瑰 | |
4EE8 | 仨 | 0061150 | 璣 | |
4EE9 | 仩 | 0061160 | 𤨜𤦴琅 | |
4EEA | 仪 | 0061170 | 玕 | |
4EEB | 仫 | 0061171 | 𤥚 | |
4EEC | 们 | 0061180 | 珊 | |
4EED | 仭 | 0061190 | 瑚 | |
4EEE | 仮 | 0061200 | 𤥗珋 | |
4EEF | 仯 | 0061210 | 琀 | |
4EF0 | 仰 | 0061220 | 𤪎𣤦𤩤 | |
4EF1 | 仱 | 0061230 | 璗 | |
4EF2 | 仲 | 0061240 | 𩆜𤫊 | |
4EF3 | 仳 | 0061241 | 靈霊 | |
4EF4 | 仴 | @0207 | 珈 | |
4EF5 | 仵 | @0208 | 璩 | |
4EF6 | 件 | @0209 | 琖 | |
4EF7 | 价 | @0210 | 𤧪𤨺琛 | |
4EF8 | 仸 | @0211 | 璫珰 | |
4EF9 | 仹 | @0212 | 琲 | |
4EFA | 仺 | @0213 | 珂 | |
4EFB | 任 | @0214 | 玘 | |
4EFC | 仼 | @0215 | 珝 | |
4EFD | 份 | @0216 | 璀 | |
4EFE | 仾 | @0217 | 璨 | |
4EFF | 仿 | @0218 | 琡 | |
4F00 | 伀 | @0219 | 瑄 | |
4F01 | 企 | @0220 | 珙 | |
4F02 | 伂 | 0070010 | 玨 | |
4F03 | 伃 | 0070011 | 瑴 | |
4F04 | 伄 | 0070020 | 𤤻班 | |
4F05 | 伅 | 0070030 | 𨌥 | |
4F06 | 伆 | 0080010 | 气乞 | |
4F07 | 伇 | 0080020 | 氛 | |
4F08 | 伈 | 0080021 | 雰 | |
4F09 | 伉 | 0090010 | 士 | |
4F0A | 伊 | 0090020 | 壻 | |
4F0B | 伋 | 0090021 | 婿 | |
4F0C | 伌 | 0090030 | 壯壮 | |
4F0D | 伍 | 0090040 | 墫 | |
4F0E | 伎 | 0100010 | 丨 | |
4F0F | 伏 | 0100020 | 中 | |
4F10 | 伐 | 0100021 | 𠁧𠁦 | |
4F11 | 休 | 010002A | 𠁩 | |
4F12 | 伒 | 0100030 | 𣃘 | |
4F13 | 伓 | 0110010 | 屮 | |
4F14 | 伔 | 0110020 | 屯 | |
4F15 | 伕 | 0110030 | 𡴋𣫭每毎 | |
4F16 | 伖 | 0110040 | 𡴛𡹆毒 | |
4F17 | 众 | 0110041 | 𥲮 | |
4F18 | 优 | 0110050 | 㞣 | |
4F19 | 伙 | 0110051 | 𡴚芬 | |
4F1A | 会 | 0110060 | 𡴆 | |
4F1B | 伛 | 0110061 | 𡴫 | |
4F1C | 伜 | 0110070 | 𡽽𡼡熏 | |
4F1D | 伝 | 0120010 | 艸艹 | |
4F1E | 伞 | 0120020 | 莊 | |
4F1F | 伟 | 0120021 | 𤖄 | |
4F20 | 传 | 0120030 | 蓏 | |
4F21 | 伡 | 0120040 | 芝 | |
4F22 | 伢 | 0120050 | 𦱥萐 | |
4F23 | 伣 | 0120060 | 莆 | |
4F24 | 伤 | 0120070 | 虋 | |
4F25 | 伥 | 0120080 | 荅 | |
4F26 | 伦 | 0120090 | 萁 | |
4F27 | 伧 | 0120100 | 𧆑 | |
4F28 | 伨 | 0120110 | 莥 | |
4F29 | 伩 | 0120120 | 蓈 | |
4F2A | 伪 | 0120121 | 稂 | |
4F2B | 伫 | 0120130 | 莠 | |
4F2C | 伬 | 0120140 | 萉 | |
4F2D | 伭 | 0120141 | 𪎰黂 | |
4F2E | 伮 | 0120150 | 芓 | |
4F2F | 伯 | 0120160 | 䔬 | |
4F30 | 估 | 0120170 | 蘇蘓 | |
4F31 | 伱 | 0120180 | 荏 | |
4F32 | 伲 | 0120190 | 䒨 | |
4F33 | 伳 | 0120200 | 䔇 | |
4F34 | 伴 | 0120210 | 𦮙𦷡葵 | |
4F35 | 伵 | 0120220 | 䕬 | |
4F36 | 伶 | 0120230 | 蓼 | |
4F37 | 伷 | 0120240 | 䔃 | |
4F38 | 伸 | 0120250 | 𦼫 | |
4F39 | 伹 | 0120260 | 薇 | |
4F3A | 伺 | 0120261 | 𦵨 | |
4F3B | 伻 | 0120270 | 蓶 | |
4F3C | 似 | 0120280 | 菦 | |
4F3D | 伽 | 0120290 | 䖆 | |
4F3E | 伾 | 0120300 | 莧 | |
4F3F | 伿 | 0120310 | 芌芋 | |
4F40 | 佀 | 0120320 | 莒 | |
4F41 | 佁 | 0120330 | 蘧 | |
4F42 | 佂 | 0120340 | 菊 | |
4F43 | 佃 | 0120350 | 葷 | |
4F44 | 佄 | 0120360 | 蘘 | |
4F45 | 佅 | 0120370 | 菁 | |
4F46 | 但 | 0120380 | 蘆芦 | |
4F47 | 佇 | 0120390 | 𦻉菔 | |
4F48 | 佈 | 0120400 | 𦭃苹 | |
4F49 | 佉 | 0120410 | 茞 | |
4F4A | 佊 | 0120420 | 薲𦿜 | |
4F4B | 佋 | 0120430 | 藍 | |
4F4C | 佌 | 0120440 | 藼 | |
4F4D | 位 | 0120441 | 蕿 | |
4F4E | 低 | 0120442 | 萱 | |
4F4F | 住 | 0120450 | 𦵡 | |
4F50 | 佐 | 0120451 | 芎 | |
4F51 | 佑 | 0120460 | 𧅓藭 | |
4F52 | 佒 | 0120470 | 蘭 | |
4F53 | 体 | 0120480 | 葌 | |
4F54 | 佔 | 0120490 | 葰 | |
4F55 | 何 | 0120500 | 芄 | |
4F56 | 佖 | 0120510 | 虈䖀 | |
4F57 | 佗 | 0120520 | 蘺 | |
4F58 | 佘 | 0120530 | 茝 | |
4F59 | 余 | 0120540 | 蘪 | |
4F5A | 佚 | 0120550 | 薰薫 | |
4F5B | 佛 | 0120560 | 𦺇 | |
4F5C | 作 | 0120570 | 萹 | |
4F5D | 佝 | 0120571 | 𦯋茿 | |
4F5E | 佞 | 0120580 | 藒 | |
4F5F | 佟 | 0120590 | 芞䒗 | |
4F60 | 你 | 0120600 | 苺 | |
4F61 | 佡 | 0120610 | 茖 | |
4F62 | 佢 | 0120620 | 苷 | |
4F63 | 佣 | 0120630 | 芧 | |
4F64 | 佤 | 0120640 | 𦾗藎 | |
4F65 | 佥 | 0120650 | 蒁𦳯 | |
4F66 | 佦 | 0120660 | 荵 | |
4F67 | 佧 | 0120670 | 萇 | |
4F68 | 佨 | 0120680 | 薊 | |
4F69 | 佩 | 0120690 | 荲 | |
4F6A | 佪 | 0120700 | 藋 | |
4F6B | 佫 | 0120710 | 芨 | |
4F6C | 佬 | 0120720 | 𦷱葥 | |
4F6D | 佭 | @0313 | 𦺒 | |
4F6E | 佮 | 0120730 | 蓩 | |
4F6F | 佯 | 0120740 | 蓡 | |
4F70 | 佰 | 0120750 | 䖂 | |
4F71 | 佱 | 0120760 | 䓞 | |
4F72 | 佲 | 0120770 | 荍 | |
4F73 | 佳 | 0120780 | 𦶰𦳈 | |
4F74 | 佴 | 0120790 | 萭 | |
4F75 | 併 | 0120800 | 𦯔 | |
4F76 | 佶 | 0120810 | 𧃎薛 | |
4F77 | 佷 | 0120820 | 苦 | |
4F78 | 佸 | 0120830 | 菩 | |
4F79 | 佹 | 0120840 | 𦺳 | |
4F7A | 佺 | 0120850 | 茅 | |
4F7B | 佻 | 0120860 | 菅 | |
4F7C | 佼 | 0120870 | 蘄蕲 | |
4F7D | 佽 | 0120880 | 莞 | |
4F7E | 佾 | 0120890 | 藺 | |
4F7F | 使 | 0120900 | 蒢 | |
4F80 | 侀 | 0120910 | 蒲 | |
4F81 | 侁 | 0120920 | 蒻 | |
4F82 | 侂 | 0120930 | 𦸂 | |
4F83 | 侃 | 0120940 | 蓷 | |
4F84 | 侄 | 0124350 | 萑 | |
4F85 | 侅 | 0120950 | 茥 | |
4F86 | 來 | 0120960 | 莙 | |
4F87 | 侇 | 0120970 | 𦺊 | |
4F88 | 侈 | 0120980 | 蒚 | |
4F89 | 侉 | 0120990 | 苢苡 | |
4F8A | 侊 | 0121000 | 蕁 | |
4F8B | 例 | 0121001 | 𧂇𧂗𧀷 | |
4F8C | 侌 | 0121010 | 𦿓𦼷 | |
4F8D | 侍 | 0121020 | 蓲 | |
4F8E | 侎 | 0121030 | 䓢 | |
4F8F | 侏 | 0121040 | 𦾮 | |
4F90 | 侐 | 0121050 | 藷 | |
4F91 | 侑 | 0121060 | 蔗 | |
4F92 | 侒 | 0121070 | 𧂘𧃱 | |
5007 | 倇 | 0121080 | 藸 | |
4F93 | 侓 | 0121090 | 𧀩 | |
4F94 | 侔 | 0121100 | 𦬕 | |
4F95 | 侕 | 0121110 | 萯 | |
4F96 | 侖 | 0121120 | 芺 | |
4F97 | 侗 | 0121130 | 𦱁 | |
4F98 | 侘 | 0121140 | 𧅲 | |
4F99 | 侙 | 0121150 | 莩 | |
4F9A | 侚 | 0121160 | 蔩 | |
4F9B | 供 | 0121170 | 荓 | |
4F9C | 侜 | 0121180 | 蕕 | |
4F9D | 依 | 0121190 | 荌 | |
4F9E | 侞 | 0121200 | 藄 | |
4F9F | 侟 | 0121210 | 莃 | |
4FA0 | 侠 | 0121220 | 𦿏 | |
4FA1 | 価 | 0121230 | 蕧 | |
4FA2 | 侢 | 0121240 | 苓 | |
4FA3 | 侣 | 0121250 | 𧆐 | |
4FA4 | 侤 | 0121260 | 藑 | |
4FA5 | 侥 | 0121270 | 䔰 | |
4FA6 | 侦 | 0121280 | 葍 | |
4FA7 | 侧 | 0121290 | 蓨 | |
4FA8 | 侨 | 0121300 | 苖 | |
4FA9 | 侩 | 0121310 | 𦳝 | |
4FAA | 侪 | 0121320 | 薁 | |
4FAB | 侫 | 0121330 | 葴 | |
4FAC | 侬 | 0121340 | 𧀦 | |
4FAD | 侭 | 0121341 | 蓾𦷕 | |
4FAE | 侮 | 0121350 | 𦳋 | |
4FAF | 侯 | 0121360 | 蔞 | |
4FB0 | 侰 | 0121370 | 藟 | |
4FB1 | 侱 | 0121380 | 蒬 | |
4FB2 | 侲 | 0121390 | 茈 | |
4FB3 | 侳 | 0121400 | 𧂀 | |
4FB4 | 侴 | 0121410 | 萴 | |
4FB5 | 侵 | 0121420 | 蒐 | |
4FB6 | 侶 | 0121430 | 𦴛茜 | |
4FB7 | 侷 | 0121440 | 𧀳蕼 | |
4FB8 | 侸 | 0121450 | 薜 | |
4FB9 | 侹 | 0121460 | 𦯌莣 | |
4FBA | 侺 | 0121470 | 苞 | |
4FBB | 侻 | 0121480 | 艾 | |
4FBC | 侼 | 0121490 | 蔁 | |
4FBD | 侽 | 0121500 | 芹 | |
4FBE | 侾 | 0121510 | 薽 | |
4FBF | 便 | 0121520 | 蔦 | |
4FC0 | 俀 | 0121521 | 樢 | |
4FC1 | 俁 | 0121530 | 芸 | |
4FC2 | 係 | 0121540 | 䔴 | |
4FC3 | 促 | 0121550 | 葎 | |
4FC4 | 俄 | 0121560 | 茦 | |
4FC5 | 俅 | 0121570 | 𦯚䒷 | |
4FC6 | 俆 | 0121580 | 葑 | |
4FC7 | 俇 | 0121590 | 薺 | |
4FC8 | 俈 | 0121600 | 莿 | |
4FC9 | 俉 | 0121610 | 蕫 | |
4FCA | 俊 | 0121620 | 蘻 | |
4FCB | 俋 | 0121630 | 𦺋 | |
4FCC | 俌 | 0121640 | 芐 | |
4FCD | 俍 | 0121650 | 薟 | |
4FCE | 俎 | 0121651 | 蘞 | |
4FCF | 俏 | 0121660 | 菳 | |
4FD0 | 俐 | 0121670 | 芩 | |
4FD1 | 俑 | 0121680 | 藨 | |
4FD2 | 俒 | 0121690 | 𧅖 | |
4FD3 | 俓 | 0121700 | 蔆 | |
4FD4 | 俔 | 0121701 | 𧅊𧁽 | |
4FD5 | 俕 | 0121710 | 芰 | |
4FD6 | 俖 | 0121711 | 茤 | |
4FD7 | 俗 | 0121720 | 薢 | |
4FD8 | 俘 | 0121730 | 茩 | |
4FD9 | 俙 | 0121740 | 芡 | |
4FDA | 俚 | 0121750 | 䕮 | |
4FDB | 俛 | 0121751 | 𦶗 | |
4FDC | 俜 | 0121760 | 蘥𦿈 | |
4FDD | 保 | 0121770 | 藗 | |
4FDE | 俞 | 0121780 | 菘𦮺 | |
4FDF | 俟 | 0121790 | 蒹 | |
4FE0 | 俠 | 0121800 | 薍 | |
4FE1 | 信 | 0121810 | 𦵹 | |
4FE2 | 俢 | 0121811 | 菼 | |
4FE3 | 俣 | 0121820 | 薕 | |
4FE4 | 俤 | 0121830 | 薠 | |
4FE5 | 俥 | 0121840 | 䒢 | |
4FE6 | 俦 | 0121850 | 䓉 | |
4FE7 | 俧 | 0121860 | 芀 | |
4FE8 | 俨 | 0121870 | 𦱝𠞝茢 | |
4FE9 | 俩 | 0121880 | 䓿 | |
4FEA | 俪 | 0121890 | 𧂄 | |
4FEB | 俫 | 0121900 | 蓮 | |
4FEC | 俬 | 0121910 | 茄 | |
4FED | 俭 | 0121920 | 荷 | |
4FEE | 修 | 0121930 | 蔤 | |
4FEF | 俯 | 0121940 | 蕅 | |
4FF0 | 俰 | 0121950 | 蘢 | |
4FF1 | 俱 | 0121960 | 蓍 | |
4FF2 | 俲 | 0121970 | 菣 | |
4FF3 | 俳 | 0121971 | 𦸃 | |
4FF4 | 俴 | 0121980 | 莪 | |
4FF5 | 俵 | 0121990 | 蘿 | |
4FF6 | 俶 | 0122000 | 菻 | |
4FF7 | 俷 | 0122010 | 蔚 | |
4FF8 | 俸 | 0122020 | 蕭䔥 | |
4FF9 | 俹 | 0122030 | 𦵒萩 | |
4FFA | 俺 | 0122040 | 芍 | |
4FFB | 俻 | 0122050 | 𧁄𦺍 | |
4FFC | 俼 | 0122060 | 蔿蒍 | |
4FFD | 俽 | 0122070 | 䒞 | |
4FFE | 俾 | 0122080 | 蘜 | |
4FFF | 俿 | 0122090 | 蘠 | |
5000 | 倀 | 0122100 | 芪 | |
5001 | 倁 | 0122110 | 菀 | |
5002 | 倂 | 0122120 | 莔𦮄 | |
5003 | 倃 | 0122130 | 𦬸 | |
5004 | 倄 | 0122140 | 蓂 | |
5005 | 倅 | 0122150 | 菋 | |
5006 | 倆 | 0122160 | 荎 | |
5008 | 倈 | 0122170 | 葛 | |
5009 | 倉 | 0122180 | 蔓 | |
500A | 倊 | 0122190 | 䔌 | |
500B | 個 | 0122200 | 莕 | |
500C | 倌 | 荇 | ||
500D | 倍 | 0122210 | 菨 | |
500E | 倎 | 0122220 | 𧃣 | |
500F | 倏 | 0122230 | 芫 | |
5010 | 倐 | 0122240 | 蘦 | |
5011 | 們 | 0122250 | 蕛 | |
5012 | 倒 | 0122260 | 苵 | |
5013 | 倓 | 0122270 | 艼 | |
5014 | 倔 | 0122280 | 蔣蒋 | |
5015 | 倕 | 0122290 | 苽 | |
5016 | 倖 | 0122300 | 𦱀 | |
5017 | 倗 | 0122310 | 藣 | |
5018 | 倘 | 0122320 | 䕼 | # dup. |
5019 | 候 | 0122330 | 莨 | |
501A | 倚 | 0122340 | 葽 | |
501B | 倛 | 0122350 | 薖 | |
501C | 倜 | 0122360 | 菌 | |
501D | 倝 | 0122370 | 𧅸蕈 | |
501E | 倞 | 0122380 | 䓴 | |
501F | 借 | 0122390 | 葚 | |
5020 | 倠 | 0122400 | 蒟 | |
5021 | 倡 | 0122410 | 芘 | |
5022 | 倢 | 0122420 | 𧂌蕣 | |
5023 | 倣 | 0122440 | 萸茰 | |
5024 | 値 | 0122430 | 茱 | |
5025 | 倥 | 0122450 | 茮 | |
5026 | 倦 | 0122460 | 莍 | |
5027 | 倧 | 0122470 | 荊荆 | |
5028 | 倨 | 0122471 | 𦮓 | |
5029 | 倩 | 0122480 | 菭 | |
502A | 倪 | 0122490 | 芽 | |
502B | 倫 | 0122500 | 𦹩萌 | |
502C | 倬 | 0122510 | 茁 | |
502D | 倭 | 0122520 | 莖茎 | |
502E | 倮 | 0122530 | 莛 | |
502F | 倯 | 0122540 | 葉𦹁𦯧 | |
5030 | 倰 | 0122550 | 𦺶 | |
5031 | 倱 | 0122560 | 芣 | |
